Size Guide - Sports Leggings
Inches:
| Size Label | 1/2 Waist Width | Inseam Length | Front Rise |
| 2XS | 9 ½ | 26 | 8 ⅞ |
| XS | 9 ⅞ | 26 | 9 ¼ |
| S | 10 ¼ | 26 | 9 ⅝ |
| M | 11 | 26 | 10 |
| L | 11 ¾ | 26 | 10 ¼ |
| XL | 13 ⅜ | 26 | 10 ⅞ |
| 2XL | 15 | 26 | 11 ⅜ |
| 3XL | 16 ½ | 26 | 12 |
Centimeters:
| Size Label | 1/2 Waist Width | Inseam Length | Front Rise |
| 2XS | 24 | 66 | 22.5 |
| XS | 25 | 66 | 23.5 |
| S | 26 | 66 | 24.5 |
| M | 28 | 66 | 25.5 |
| L | 30 | 66 | 26 |
| XL | 34 | 66 | 27.5 |
| 2XL | 38 | 66 | 29 |
| 3XL | 42 | 66 | 30.5 |
Subscribe to our emails
Be the first to know about new collections and exclusive offers.