Men's T-shirt size guide
Use the chart below to compare the garment measurements for this men's short-sleeve T-shirt. Length is measured from the highest shoulder point to the hem. Width is measured across the chest. Sleeve length is measured from the centre back neck to the sleeve hem.
| Size label | Length | Width | Sleeve length | Length cm | Width cm | Sleeve cm |
|---|---|---|---|---|---|---|
| S | 26 ⅝" | 18 ¼" | 16 ¼" | 67.6 | 46.4 | 41.3 |
| M | 28" | 20 ¼" | 17 ¾" | 71 | 51.4 | 45 |
| L | 29 ⅜" | 22" | 19" | 74.6 | 56 | 48.3 |
| XL | 30 ¾" | 24" | 20 ½" | 78 | 61 | 52 |
| 2XL | 31 ⅝" | 26" | 21 ¾" | 80.3 | 66 | 55.2 |
| 3XL | 32 ½" | 27 ¾" | 23 ¼" | 82.6 | 70.5 | 59 |
| 4XL | 33 ½" | 29 ¾" | 24 ⅝" | 85 | 75.6 | 62.6 |
Product measurements may vary by up to 2" or 5 cm.
Fit note: For a closer athletic fit, choose your usual size. For a looser casual fit, size up.