Pantalones cortos de malla - Guía de tallas
Guía de tallas de shorts de malla
Usa las siguientes medidas para elegir la mejor talla para tus shorts de malla. Las medidas se muestran tanto en centímetros como en pulgadas.
Centímetros
| Etiqueta de talla | 1/2 ancho de cintura | Tiro delantero | Largo de entrepierna |
|---|---|---|---|
| 2XS | 27 | 31 | 16.5 |
| XS | 29 | 31.5 | 16.5 |
| S | 31 | 32 | 16.5 |
| M | 33 | 32.5 | 16.5 |
| L | 37 | 33.5 | 16.5 |
| XL | 41 | 35 | 17 |
| 2XL | 45 | 36 | 17 |
| 3XL | 49 | 37.5 | 17.5 |
| 4XL | 53 | 38.5 | 17.5 |
| 5XL | 57 | 40 | 18 |
| 6XL | 61 | 41 | 18 |
Pulgadas
| Etiqueta de talla | 1/2 ancho de cintura | Tiro delantero | Largo de entrepierna |
|---|---|---|---|
| 2XS | 10 5/8 | 12 1/4 | 6 1/2 |
| XS | 11 3/8 | 12 3/8 | 6 1/2 |
| S | 12 1/4 | 12 5/8 | 6 1/2 |
| M | 13 | 12 3/4 | 6 1/2 |
| L | 14 5/8 | 13 1/4 | 6 1/2 |
| XL | 16 1/8 | 13 3/4 | 6 3/4 |
| 2XL | 17 3/4 | 14 1/8 | 6 3/4 |
| 3XL | 19 1/4 | 14 3/4 | 6 7/8 |
| 4XL | 20 7/8 | 15 1/8 | 6 7/8 |
| 5XL | 22 1/2 | 15 3/4 | 7 1/8 |
| 6XL | 24 | 16 1/8 | 7 1/8 |
Consejo: coloca un short similar en una superficie plana y compara el ancho de media cintura, el tiro delantero y el largo de la entrepierna con la tabla anterior para lograr el ajuste más cercano.
EXPLORE THE GEAR
Discover Wrestling-Inspired Activewear
Ready to build your look? Explore performance leggings, pro wrestling tights, and full cosplay outfits inspired by arena style and bold athletic design.
Men's Leggings
Explore the full range of performance meggings, festival leggings and statement athletic styles.
Shop collection →Pro Wrestling Tights
Ring-ready tights designed for wrestling fans, cosplay outfits and high-impact athletic style.
View tights →Cosplay Bundles
Complete outfits combining leggings, tanks and performance gear inspired by wrestling heroes.
Build your outfit →Suscríbete a nuestros correos electrónicos
Sé el primero en enterarte de nuevas colecciones y ofertas exclusivas.