Men's Leggings Size Guide
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Inches:
| Size Label | 1/2 waist width | Inseam length | Front rise |
| XS | 13 | 29 ½ | 10 ⅜ |
| S | 13 ¾ | 29 ⅞ | 10 ⅝ |
| M | 14 ⅝ | 30 ¼ | 10 ⅞ |
| L | 16 ⅛ | 30 ¾ | 11 |
| XL | 17 ¾ | 31 ⅛ | 11 ¼ |
| 2XL | 19 ¼ | 31 ½ | 11 ⅜ |
| 3XL | 20 ⅞ | 31 ⅞ | 11 ⅝ |
Centimeters:
| Size Label | 1/2 waist width | Inseam length | Front rise |
| XS | 33 | 75 | 26.5 |
| S | 35 | 76 | 27 |
| M | 37 | 77 | 27.5 |
| L | 41 | 78 | 28 |
| XL | 45 | 79 | 28.5 |
| 2XL | 49 | 80 | 29 |
| 3XL | 53 | 81 | 29.5 |

For customers who are in-between sizes, we recommend choosing the lower size.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.