Your bundle contains the pieces named on its product page. Check the chart for each of your pieces below - sizes are chosen independently, so you can pick one size for your bottoms and a different size for your top.
Men's leggings size guide
Measurements shown below are garment measurements. Important: if you are using a mobile, tap the grid and slide left.
| Size | 1/2 waist width (cm) | Inseam length (cm) | Front rise (cm) | 1/2 waist width (in) | Inseam length (in) | Front rise (in) |
|---|---|---|---|---|---|---|
| XS | 33 | 75 | 26.5 | 13 | 29 1/2 | 10 3/8 |
| S | 35 | 76 | 27 | 13 3/4 | 29 7/8 | 10 5/8 |
| M | 37 | 77 | 27.5 | 14 5/8 | 30 1/4 | 10 7/8 |
| L | 41 | 78 | 28 | 16 1/8 | 30 3/4 | 11 |
| XL | 45 | 79 | 28.5 | 17 3/4 | 31 1/8 | 11 1/4 |
| 2XL | 49 | 80 | 29 | 19 1/4 | 31 1/2 | 11 3/8 |
| 3XL | 53 | 81 | 29.5 | 20 7/8 | 31 7/8 | 11 5/8 |
Compression fit with stretch. If you prefer a more relaxed feel, consider sizing up.
Tank top size guide
Measurements shown below are garment measurements. Important: if you are using a mobile, tap the grid and slide left.
| Size | 1/2 chest width (cm) | Length (cm) | 1/2 chest width (in) | Length (in) |
|---|---|---|---|---|
| XS | 46 | 68 | 18 1/8 | 26 3/4 |
| S | 49 | 70 | 19 1/4 | 27 1/2 |
| M | 52 | 72 | 20 1/2 | 28 3/8 |
| L | 56 | 75 | 22 | 29 1/2 |
| XL | 60 | 78 | 23 5/8 | 30 3/4 |
| 2XL | 64 | 81 | 25 1/4 | 31 7/8 |
Athletic fit through chest and shoulders. True to size for a standard gym-tank fit.
Athletic T-shirt size guide
Measurements shown below are garment measurements. Important: if you are using a mobile, tap the grid and slide left.
| Size | 1/2 chest width (cm) | Length (cm) | Sleeve length (cm) | 1/2 chest width (in) | Length (in) | Sleeve length (in) |
|---|---|---|---|---|---|---|
| XS | 46 | 68 | 19 | 18 1/8 | 26 3/4 | 7 1/2 |
| S | 48 | 68.5 | 19.5 | 18 7/8 | 27 | 7 5/8 |
| M | 50 | 69 | 20 | 19 3/4 | 27 1/8 | 7 7/8 |
| L | 54 | 70 | 21 | 21 1/4 | 27 1/2 | 8 1/4 |
| XL | 58 | 71 | 22 | 22 7/8 | 28 | 8 5/8 |
| 2XL | 62 | 72 | 23 | 24 3/8 | 28 3/8 | 9 |
| 3XL | 66 | 73 | 24 | 26 | 28 3/4 | 9 1/2 |
Regular athletic fit. Choose your normal gym T-shirt size for the cleanest fit.
Mesh shorts size guide
Measurements shown below are garment measurements. Important: if you are using a mobile, tap the grid and slide left.
| Size | 1/2 waist width (cm) | Front rise (cm) | Inseam length (cm) | 1/2 waist width (in) | Front rise (in) | Inseam length (in) |
|---|---|---|---|---|---|---|
| 2XS | 27 | 31 | 16.5 | 10 5/8 | 12 1/4 | 6 1/2 |
| XS | 29 | 31.5 | 16.5 | 11 3/8 | 12 3/8 | 6 1/2 |
| S | 31 | 32 | 16.5 | 12 1/4 | 12 5/8 | 6 1/2 |
| M | 33 | 32.5 | 16.5 | 13 | 12 3/4 | 6 1/2 |
| L | 37 | 33.5 | 16.5 | 14 5/8 | 13 1/4 | 6 1/2 |
| XL | 41 | 35 | 17 | 16 1/8 | 13 3/4 | 6 3/4 |
| 2XL | 45 | 36 | 17 | 17 3/4 | 14 1/8 | 6 3/4 |
| 3XL | 49 | 37.5 | 17.5 | 19 1/4 | 14 3/4 | 6 7/8 |
| 4XL | 53 | 38.5 | 17.5 | 20 7/8 | 15 1/8 | 6 7/8 |
| 5XL | 57 | 40 | 18 | 22 1/2 | 15 3/4 | 7 1/8 |
| 6XL | 61 | 41 | 18 | 24 | 16 1/8 | 7 1/8 |
Elastic waistband with drawcord. Use waist measurement as your main guide for shorts fit.
Bomber jacket size guide
Measurements shown below are garment measurements. Important: if you are using a mobile, tap the grid and slide left.
| Size | 1/2 chest width (cm) | Length (cm) | Sleeve length (cm) | 1/2 chest width (in) | Length (in) | Sleeve length (in) |
|---|---|---|---|---|---|---|
| XS | 50 | 65 | 55.5 | 19 3/4 | 25 5/8 | 21 7/8 |
| S | 52 | 69 | 57 | 20 1/2 | 27 1/8 | 22 1/2 |
| M | 54 | 69 | 58.5 | 21 1/4 | 27 1/8 | 23 |
| L | 58 | 72 | 60.5 | 22 7/8 | 28 3/8 | 23 7/8 |
| XL | 62 | 72 | 61 | 24 3/8 | 28 3/8 | 24 |
| 2XL | 66 | 75 | 61.5 | 26 | 29 1/2 | 24 1/4 |
| 3XL | 70 | 75 | 62 | 27 1/2 | 29 1/2 | 24 3/8 |
Unisex sizing, regular fit with room to layer underneath. Runs roomier through the body than the tank or tee - check the chest measurement against a jacket you already own if you're between sizes.
Basketball jersey size guide
Measurements shown below are garment measurements. Important: if you are using a mobile, tap the grid and slide left.
| Size | 1/2 chest width (cm) | Length (cm) | 1/2 chest width (in) | Length (in) |
|---|---|---|---|---|
| 2XS | 52 | 74 | 20 1/2 | 29 1/8 |
| XS | 54 | 75 | 21 1/4 | 29 1/2 |
| S | 56 | 76 | 22 | 29 7/8 |
| M | 58 | 77 | 22 3/4 | 30 1/4 |
| L | 62 | 79 | 24 3/8 | 31 1/8 |
| XL | 66 | 81.5 | 26 | 32 1/8 |
| 2XL | 70 | 84 | 27 5/8 | 33 1/8 |
| 3XL | 74 | 86.6 | 29 1/8 | 34 1/8 |
| 4XL | 78 | 89 | 30 3/4 | 35 |
| 5XL | 82 | 91.4 | 32 1/4 | 36 |
| 6XL | 86 | 94 | 33 7/8 | 37 |
Unisex sizing, loose athletic fit through the body for freedom of movement. Sizes up to 6XL - if you're between sizes, size up for a roomier drape.
Joggers size guide
Measurements shown below are garment measurements. Important: if you are using a mobile, tap the grid and slide left.
| Size | Waist (cm) | Hips (cm) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 76 | 94 | 29 7/8 | 37 |
| S | 80 | 98 | 31 1/2 | 38 5/8 |
| M | 84 | 102 | 33 1/8 | 40 1/8 |
| L | 92 | 110 | 36 1/4 | 43 1/4 |
| XL | 100 | 118 | 39 3/8 | 46 1/2 |
| 2XL | 108 | 126 | 42 1/2 | 49 5/8 |
| 3XL | 116 | 134 | 45 5/8 | 52 3/4 |
Relaxed fit through the hip and thigh, tapered leg. If you're using these for the gym, we recommend sizing up.
